July 15, 2008 7:44 AM
| August | 2008-2009 | |||
| 14 | Meet Your Teacher 3:00 - 5:00 p.m. | |||
| 18 | First Day of Classes | |||
| 18 | BooHoo Breakfast (PTO sponsor) | |||
| 21 | PTO board and committees 3:00 PM | |||
| 28 | PTO FUNDRAISER KICKOFF | |||
| September | ||||
| 1 | Labor Day Teacher/Student Holiday | |||
| 10 | PTO FUNDRAISER ENDS | |||
| 11 | World Trade Center Remembrance | |||
| 11 | SAC mtg. 2:45 PM | |||
| 11 | PTO Board and committees 3:00 PM | |||
| 16 | OPEN HOUSE Curriculum Night/PTO General Meeting 6:00 to 7:30 PM | |||
| Scholastic Book Fair | ||||
| 17- 29 | DIBELS testing | |||
| Literary Circle 8:45 AM | ||||
| 23 | First Day of Autumn | |||
| Make-up for School Pictures | ||||
| 24 | Progress Reports go home | |||
| October | ||||
| 1 | Schedule Parent Conferences | |||
| 9 | SAC Mtg 2:45 PM | |||
| 9 | PTO Board and committees 3:00 PM | |||
| LifeTouch School Pictures | ||||
| 12 | Columbus Day | |||
| 17 | Statewide Professional Day/student holiday | |||
| 19 | BAD WEATHER DAY #1 | |||
| 23 | Vision/Hearing Screening | |||
| 22-26 | Red Ribbon Week | |||
| 23 | End 1st Quin (47 days) | |||
| 24 | Teacher workday/student holiday | |||
| 24 | BAD WEATHER DAY #2 | |||
| 27 | 2nd marking period starts | |||
| 10/29 to 11/9 | DRP Testing Grade 3 to 5 | |||
| 29 | Report Cards go home | |||
| 31 | Fall Festival - 5:30 - 7:30 | |||
| November | ||||
| Literary Circle 8:45 AM | ||||
| 2 | Daylight Savings Time ends | |||
| 4 | Election Day | |||
| 6 | Principal Sundae Party 'A' Honor Roll 1:15 PM |
|||
| 6 | SAC Mtg. 2:45 PM | |||
| 6 | PTO Board and committees 3:00 PM | |||
| 11 | Veteran's Day | |||
| TBA | Science Night Grades 3-5 6:00 - 7:30 PM |
|||
| 19 | Teach-In day | |||
| 24 | Teacher Non-Workday/ Student Holiday |
|||
25/28 |
Thanksgiving Holidays | |||
| December | ||||
| 2 | Holiday Sweets Program 6:00 - 7:30 Kdgn & 1st performing | |||
| 4 | Holiday Sweets Program 6:00 - 7:30 2nd & 3rd performing | |||
| 9 | Holiday Sweets Program 6:00 - 7:30 4th & 5th performing |
|||
| 10 | Progress Reports go home | |||
| 10 - 21 | Edusoft Benchmark 2 - Gr. 3-5 | |||
| Literary Circle 8:45 AM | ||||
| 19 | Holiday Parties | |||
12/22/08 to 1/05/09 Winter Holidays [2 weeks] CAMPUS IS CLOSED |
||||
| January | ||||
| 5 | Return from Winter Holidays | |||
| 8 | SAC mtg. 2:45 PM | |||
| 8 | PTO Board & committees 3:00 PM | |||
| 15 | End of 2nd marking period (44 days) | |||
| 14 | Science Night grades K-2 6:00-7:30 PM |
|||
| 16 | BAD WEATHER DAY #3 | |||
| 16 | Teacher workday/student holiday | |||
| 19 | Martin Luther King Day -- Teacher/student holiday | |||
| 19 | BAD WEATHER DAY #10 | |||
| 20 | Begins 3rd marking period | |||
| 23 | Report Cards go home | |||
| Jan 25 - Feb 8 | DIBELS testing | |||
| 29 | Principal Sundae Party 'A' Honor Roll - 1:15 PM |
|||
| February | ||||
| 5 | SAC mtg. 2:45 PM | |||
| 5 | PTO Board and committees 3:00 PM | |||
| Literary Circle 8:45 AM | ||||
| FCAT Writing - Grade 4 Test | ||||
14 |
Valentine's Day | |||
| 16 | President's Day - Student Holiday/Teacher Non-Workday | |||
| 16 | BAD WEATHER DAY #11 | |||
| 25 | Progress reports go home | |||
| Spring Pictures from LifeTouch | ||||
| March | ||||
5 |
SAC Mtg. 2:45 PM | |||
5 |
PTO Board and committees 3:00 PM | |||
8 |
Daylight Savings Time - Set clocks ahead (Spring Forward) | |||
| FCAT Reading/Math/Science Grades 3, 4, & 5 SSS/NRT | ||||
| 26 | End of 3rd Marking Period (47 days) | |||
| 27 | BAD WEATHER DAY #7 | |||
| 27 | Teacher workday/student holiday | |||
| 30 | BAD WEATHER DAY #8 | |||
| 31 | BAD WEATHER DAY #9 | |||
| 30th - April 3rd | Spring Holidays | |||
| April | ||||
| 6 | Begin 4th Marking Period | |||
| KINDERGARTEN REGISTRATION BEGINS | ||||
| 8 | Report Cards go home | |||
9 |
SAC Mtg. 2:45 PM | |||
9 |
PTO 3:00 PM - PTO Board nominations | |||
| 11 | Duck and Cover Drill | |||
| 14 | Principal Sundae Party 'A' honor roll 1:15 PM |
|||
| 16th - 20th | Public School Volunteer Week | |||
| 15 | Field Day K, 1 | |||
| 16 | Field Day 2, 3 | |||
| 17 | Field Day 4, 5 | |||
| Literary Circle 8:45 AM | ||||
4/21 to 5/2 |
Edusoft Benchmark 3 - Grades 3-5 | |||
| 23 | Secretaries' Day | |||
23rd - 27th |
AIP Retention Meetings | |||
| 25 | National Arbor Day - Earth Day | |||
4/29 to 5/19 |
DIBELS testing | |||
| 29 | Progress Reports go home | |||
| May | ||||
4th - 8th |
Teacher Appreciation Week | |||
| 6 | National Teacher Day | |||
| 7 | PTO 3:00 PM - Board elections | |||
| 10 | Mother's Day | |||
| 11&12 | Retention Meetings | |||
| 23 | CELLA testing Grades K-5 | |||
| TBA | DARE Graduation | |||
| TBA | 5th Grade to visit Ocoee Middle orientation | |||
| 20 | SAC Retreat - [Place - TBA] | |||
| 25 | Spring Holiday - Teacher/Student Holiday | |||
| Literary Circle 8:45 AM | ||||
| 29 | Perfect Attendance Party 9:30 AM | |||
| 29 | Math Superstars Party 12:45 PM | |||
| 29 | Honor Roll 'A' ALL four quins 1:30 | |||
| June | ||||
| 1 | 5th grade Award Ceremony 8:45 - 11:00 |
|||
| 3 | Class Parties | |||
| 3 | Last day of school (42 days) Report Cards go home | |||
4th - 5th |
Post Planning | |||